As of Feb. 2004
| 1 | Minor Accident |
| 2 | Major Accident |
| 4 | Assault |
| 5 | Sexual Assault |
| 6 | Abandoned Bicycle |
| 7 | Alarm - Hold Up |
| 8 | Alarm - Burglar |
| 10 | Burglary - Business |
| 11 | Burglary - Habitation |
| 12 | Deceased Person |
| 13 | Demented Person |
| 14 | Disturbance |
| 15 | Domestic Disturbance |
| 16 | Animal Bite |
| 17 | Vacation House |
| 18 | Animal Complaint |
| 19 | Intoxicated Person |
| 20 | Burglary - Vehicle |
| 22 | DWI Driver |
| 23 | Fight |
| 26 | Hospital Report |
| 28 | Assist EMS |
| 29 | Meet Complainant |
| 30 | Parking Violation |
| 31 | Traffic Stop |
| 33 | Prisoner Pick Up |
| 34 | Prowler |
| 36 | Robbery |
| 37 | Shooting |
| 38 | Suspicious Person |
| 39 | Suspicious Vehicle |
| 40 | Theft |
| 41 | Abandoned Vehicle |
| 42 | Abandoned Property |
| 47 | Motorist Assist |
| 50 | Bar Check |
| 51 | Investigation |
| 52 | Deliver Message |
| 53 | Criminal Mischief |
| 55 | Missing Person |
| 56 | Open Door |
| 57 | Open Window |
| 60 | Theft of Vehicle |
| 61 | Misc. Law Call / Other |
| 63 | Backup Other Agency |
| 64 | Kidnapping |
| 66 | Building Check |
| 68 | Forgery |
| 69 | Fraud |
| 72 | Pursuit |
| 75 | Follow Up |
| 77 | Warrant Service |
| 83 | CIP Ordinance Violation |
| 84 | Water Enforcement |
| 85 | City Ordinance Violation |
| 86 | Criminal Trespass |
| 87 | Jail Detail / Transport |
| 88 | Wrecker Call |
| 89 | Welfare Check |
| 91 | Loitering |
| 94 | Alarm - Vehicle |
| 97 | Civil Standby |
| 151 | Alarm - Panic |
| 153 | Assist FD |
| 154 | Assist Wrecker |
| 155 | Assist Signal Tech |
| 157 | Assist Street Dept |
| 158 | Assist Water Dept |
| 160 | Burglary - Building |
| 161 | Burglary - Coin Op |
| 163 | Crime Scene Search |
| 164 | Crowd Control |
| 166 | Deliver Package |
| 167 | Fireworks Complaint |
| 170 | Escort |
| 171 | Hostage Situation |
| 172 | Harassment |
| 175 | Junk Vehicle Complaint |
| 176 | Curfew / Juvenile Complaint |
| 177 | Lock Out - House |
| 178 | Lock Out - Vehicle |
| 180 | Out at the Law Enforcement Center |
| 183 | Park & Walk |
| 186 | Runaway |
| 187 | Shoplifter |
| 189 | Solicitor Complaint |
| 190 | Suicide / Attempted Suicide |
| 191 | School Crossing |
| 192 | Threat |
| 193 | Traffic Enforcement |
| 200 | Out for Physical Fitness |
Bedford Police Department Clearance Codes
| B (boy) | Arrest report only |
| C (charles) | Cancelled from call |
| F (frank) | Follow-up report submitted |
| G (george) | Field interview |
| H (henry) | Citation issued - no report |
| J (john) | Accident report |
| K (king) | Accident no report |
| L (lincoln) | Civil matter |
| N (nora) | Unable to locate incident/complainant |
| R (robert) | Referred to other source |
| V (victor) | Verbal warning issued |
| W (william) | Written warning issued |
| X (x-ray) | Extra unit (assist) |
| CN (charles nora) | Completed/intelligence report |
| CY (charles young) | Case required for offense/incident |
| FA (frank adam) | False alarm |
| QC (quebec charles) | Clear quick call to regular call |
| TA (tom adam) | True alarm |
| UA/C (uniform adam-charles) | Cancelled alarm after officer dispatched |
| CL (charles lincoln) | Concealed handgun license (if subject has CHL) |
Signal Description (Old Version)
01 ACCIDENT (MINOR)
02 ACCIDENT (MAJOR)
03 ACCIDENT (HIT & RUN)
04 ASSAULT
05 SEXUAL ASSAULT
06 ABANDONED BICYCLE
07 HOLD UP ALARM
08 BURGLAR ALARM (SILENT OR AUDIBLE)
09 BURGLARY (IN PROGRESS)
10 BURGLARY OF BUSINESS
11 BURGLARY OF RESIDENCE
12 DECEASED PERSON
13 DEMENTED PERSON
14 DISTURBANCE
15 DISTURBANCE (DOMESTIC/FAMILY)
16 ANIMAL BITE
17 VACATION HOUSE CHECK
18 ANIMAL CONTROL CALLS
19 INTOXICATED PERSON
20 BURGLARY OF VEHICLE
21 V.C.S.A.
22 D.W.I. or D.U.I.D.
23 FIGHT
24 DISORDERLY CONDUCT
25 FIRE CALL
26 HOSPITAL REPORT
27 EMS (AMBULANCE) CALL
28 MEET (ASSIST) AMBULANCE
29 MEET COMPLAINANT
30 PARKING VIOLATION
31 TRAFFIC STOP
32 PERSON WITH GUN
33 ARREST
34 PROWLER
35 PAPERWORK AT STATION
36 ROBBERY
37 SHOOTING
38 SUSPICIOUS PERSON
39 SUSPICIOUS VEHICLE
40 THEFT (NON VEHICLE)
41 ABANDONED VEHICLE
42 ABANDONED PROPERTY
43 BREAK
44 COURT DUTY
45 PRISONER DETAIL
46 DINNER BREAK
47 ESCORT or MOTORIST ASSIST
48 FLAT TIRE
49 VEHICLE MAINTENANCE
50 BAR CHECK
51 INVESTIGATION
52 DELIVER MESSAGE
53 CRIMINAL MISCHIEF
54 MEET
55 MISSING PERSON
56 OPEN DOOR
57 OPEN WINDOW
58 RADIO MAINTENANCE
59 REPORT TO P.D.
60 THEFT OF VEHICLE
61 OTHER (NOT LISTED HEREIN)
62 DISPATCHER RELIEF
63 ASSIST OR BACKUP
64 KIDNAPPING
65 OUT OF VEHICLE
66 BUILDING CHECK
67 U.C.W.
68 FORGERY
69 FRAUD
70 PROSTITUTION
71 WEAPON OFFENSES
72 PURSUIT
73 OBSTRUCTING POLICE
74 OBSTRUCTING JUSTICE
75 FOLLOW-UP / CRIME SCENE
76 FAMILY OFFENSES
77 WARRANT SERVICE
78 FLIGHT OR ESCAPE
79 INVADING PRIVACY
80 PROPERTY CRIMES
81 MORALS DECENCY CRIMES
82 EMBEZZLEMENT
83 TRAFFIC OFFENSES
84 PUBLIC ORDER CRIMES
85 CITY ORDINANCE VIOLATIONS
86 CRIMINAL TRESPASS
87 PRISONER TRANSFER
88 SERVICE CALLS
89 WELFARE CHECK
90 RECOVERED VEHICLE
91 LOITERING
92 A.C.O. AT HUMANE SOCIETY
93 A.C.O. SHELTER DUTY
94
95 FIRE ALARM
96
97
98
99 BOMB THREAT (ASSIGNMENT)
180/185 Out at the Law Enforcement Center (LEC)
200 Physical Fitness Training
Return to Police Department Scanning
Return to Scanning the Dallas/Fort Worth Area